Bird Pendant with a Diamond in Casual Wear Crafted in 18kt Rose Gold Jewellery
Purity:
18 Kt
Gross Weight:
1.420 Gm
Net Weight:
1.414 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 10,923.00/g | 1.414 g (Net weight) | - | Rs 15,445.12 |
| Diamond Details | Carat Rate | Weight | ||
| -GH-SI(DIAMOND TIA)-4 Nos | Rs 0.00 | 0.030 g | Rs 0.00 | |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 1.420 g (Gross weight) | - | Rs 30,784.46 |
| Subtotal After Discount | - | - | - | Rs 30,784.46 |
| GST | - | - | - | Rs 923.53 |
| Grand Total | - | - | - | Rs 31,707.99 |
