₹3,839.20
Incl. of all taxes
Product Description
Radiance Majesty Silver Stone Ring For Party Wear Crafted in 92.5 Silver Jewellery
Purity:
Silver
Gross Weight:
8.510 Gm
Net Weight:
8.510 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
SilverKT Plain Gold | Rs 121.00/g | 8.510 g (Net weight) | - | Rs 1,029.71 |
Value Addition | - | - | - | Rs 0.00 |
Sub Total | - | 8.510 g (Gross weight) | - | Rs 3,727.38 |
Subtotal After Discount | - | - | - | Rs 3,727.38 |
GST | - | - | - | Rs 111.82 |
Grand Total | - | - | - | Rs 3,839.20 |
