Purity:
Silver
Gross Weight:
2.300 Gm
Net Weight:
2.300 Gm
A unique silver ring featuring alternating spherical elements. Three spheres are encrusted with small purple gemstones, while the other three are plain silver, creating a striking contrast. The "925" hallmark on the inner band indicates sterling silver quality.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 275.00/g | 2.300 g (Net weight) | - | Rs 632.50 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.300 g (Gross weight) | - | Rs 1,577.80 |
| Subtotal After Discount | - | - | - | Rs 1,577.80 |
| GST | - | - | - | Rs 47.33 |
| Grand Total | - | - | - | Rs 1,625.13 |
