₹162,745.43
₹178,545.96
Incl. of all taxes
Product Description
Mine Diamond Chain with Pendant in 18kt Rose Gold Jewellery
Purity:
18 Kt
Gross Weight:
6.280 Gm
Net Weight:
6.146 Gm
Find In Store
Product Description
Mine Diamond Chain with Pendant in 18kt Rose Gold .Feel the shine of a disco ball as you dance to the tunes of your heart with this stunning and bold necklace. Its unique dual circle pendant with bottom danglers makes it one-of-a-kind.
Price Break Up
| Component | Rate(18KT ) | Weight (g) | Value | Discount | Final Value |
|---|---|---|---|---|---|
| 18KT Gold | - | - | - | Rs 15,800.53 | Rs 158,005.27 |
| Diamond Details | |||||
| -GH-SI(DIAMOND TIA)-28 Nos | - | 0.150 g | - | - | - |
| -GH-SI(DIAMOND TIA)-16 Nos | - | 0.100 g | - | - | - |
| -GH-SI(DIAMOND TIA)-3 Nos | - | 0.040 g | - | - | - |
| -GH-SI(DIAMOND TIA)-1 Nos | - | 0.020 g | - | - | - |
| -GH-SI(DIAMOND TIA)-2 Nos | - | 0.060 g | - | - | - |
| -GH-SI(DIAMOND TIA)-2 Nos | - | 0.070 g | - | - | - |
| -GH-SI(DIAMOND TIA)-1 Nos | - | 0.080 g | - | - | - |
| -GH-SI(DIAMOND TIA)-1 Nos | - | 0.150 g | - | - | - |
| Total | - | - | - | - | Rs 158,005.27 |
| GST | - | - | - | - | Rs 4,740.16 |
| Grand Total | - | - | - | - | Rs 162,745.43 |
You May Like
