Purity:
Silver
Gross Weight:
2.340 Gm
Net Weight:
2.340 Gm
A unique silver ring featuring two intertwined bands, each adorned with small purple gemstones set in a row. The polished finish adds a touch of elegance, making it a standout accessory for any occasion.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 265.00/g | 2.340 g (Net weight) | - | Rs 620.10 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.340 g (Gross weight) | - | Rs 1,558.44 |
| Subtotal After Discount | - | - | - | Rs 1,558.44 |
| GST | - | - | - | Rs 46.75 |
| Grand Total | - | - | - | Rs 1,605.19 |
