Purity:
Silver
Gross Weight:
2.340 Gm
Net Weight:
2.340 Gm
A unique silver ring featuring two intertwined bands, each adorned with small purple gemstones set in a row. The polished finish adds a touch of elegance, making it a standout accessory for any occasion.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 305.00/g | 2.340 g (Net weight) | - | Rs 713.70 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.340 g (Gross weight) | - | Rs 36,913.50 |
| Subtotal After Discount | - | - | - | Rs 36,913.50 |
| GST | - | - | - | Rs 1,107.41 |
| Grand Total | - | - | - | Rs 38,021.00 |
