Purity:
Silver
Gross Weight:
5.220 Gm
Net Weight:
5.220 Gm
The image features a close-up of a necklace, showcasing its intricate details. It includes a pendant and is categorized as a fashion accessory, highlighting the craftsmanship involved in jewelry making. The tags emphasize its relevance to body jewelry and fashion trends.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 255.00/g | 5.220 g (Net weight) | - | Rs 1,331.10 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 5.220 g (Gross weight) | - | Rs 79,923.42 |
| Subtotal After Discount | - | - | - | Rs 79,923.42 |
| GST | - | - | - | Rs 2,397.70 |
| Grand Total | - | - | - | Rs 82,321.00 |
