Purity:
Silver
Gross Weight:
2.510 Gm
Net Weight:
2.510 Gm
A sleek and unadorned silver chain, featuring a thin, timeless design that complements both casual and formal outfits.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 275.00/g | 2.510 g (Net weight) | - | Rs 690.25 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.510 g (Gross weight) | - | Rs 1,721.86 |
| Subtotal After Discount | - | - | - | Rs 1,721.86 |
| GST | - | - | - | Rs 51.66 |
| Grand Total | - | - | - | Rs 1,773.52 |
