₹532,904.00
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
4.640 Gm
Net Weight:
4.270 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 7,163.00/g | 4.270 g (Net weight) | - | Rs 30,586.01 |
Diamond Details | Carat Rate | Weight | ||
EX-H-VVS1(DIAMOND DEF STUDDED [L])-1 Nos | Rs 340000.00 | 0.700 g | Rs 238000.00 | |
Stone Detail | - | 1.150 g | - | Rs 1150.00 |
Value Addition | - | - | - | Rs 7,646.50 |
Sub Total | - | 4.640 g (Gross weight) | - | Rs 517,382.51 |
Subtotal After Discount | - | - | - | Rs 517,382.51 |
GST | - | - | - | Rs 15,521.48 |
Grand Total | - | - | - | Rs 532,904.00 |
