₹276,751.30
Incl. of all taxes
Product Description
Purity:
18 Kt
Weight:
4.270 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 4,410.00/g | 4.270 g (Net weight) | - | Rs 18,830.70 |
Stone Detail | - | - | - | Rs 1150.00 |
Value Addition | - | - | - | Rs 10,709.88 |
Sub Total | - | 4.640 g (Gross weight) | - | Rs 268,690.58 |
Discount on Selling Price | - | - | Rs 0.00 | - |
Subtotal After Discount | - | - | - | Rs 268,690.58 |
GST | - | - | - | Rs 8,060.72 |
Grand Total | - | - | - | Rs 276,751.30 |
