Purity:
Silver
Gross Weight:
2.440 Gm
Net Weight:
2.440 Gm
A sophisticated silver ring featuring a diamond-shaped setting adorned with small purple gemstones. The band is marked with "925," indicating sterling silver quality, and its polished finish adds elegance to the design.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 265.00/g | 2.440 g (Net weight) | - | Rs 646.60 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.440 g (Gross weight) | - | Rs 1,625.04 |
| Subtotal After Discount | - | - | - | Rs 1,625.04 |
| GST | - | - | - | Rs 48.75 |
| Grand Total | - | - | - | Rs 1,673.79 |
