Purity:
Silver
Gross Weight:
2.440 Gm
Net Weight:
2.440 Gm
A sophisticated silver ring featuring a large oval-shaped blue gemstone as its centerpiece, held securely by four prongs. The band is adorned with small clear stones, adding sparkle and elegance to the design.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 295.00/g | 2.440 g (Net weight) | - | Rs 719.80 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.440 g (Gross weight) | - | Rs 1,722.64 |
| Subtotal After Discount | - | - | - | Rs 1,722.64 |
| GST | - | - | - | Rs 51.68 |
| Grand Total | - | - | - | Rs 1,774.32 |
