Striking Floral Diamond Chain with pendant in 18 kt Rose Gold Jewellery
Purity:
18 Kt
Gross Weight:
5.470 Gm
Net Weight:
5.394 Gm
Striking Floral Stud Diamond Chain with Pendant. Adorn yourself with the resplendent beauty of nature with this crafted in 18ktRose Gold Jewellery
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 11,172.00/g | 5.394 g (Net weight) | - | Rs 61,874.57 |
| Diamond Details | Carat Rate | Weight | ||
| -GH-SI(DIAMOND TIA)-7 Nos | Rs 0.00 | 0.030 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-7 Nos | Rs 0.00 | 0.050 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-7 Nos | Rs 0.00 | 0.090 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-1 Nos | Rs 0.00 | 0.010 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-6 Nos | Rs 0.00 | 0.150 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-1 Nos | Rs 0.00 | 0.050 g | Rs 0.00 | |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 5.470 g (Gross weight) | - | Rs 60,261.77 |
| Subtotal After Discount | - | - | - | Rs 60,261.77 |
| GST | - | - | - | Rs 1,807.85 |
| Grand Total | - | - | - | Rs 62,070.00 |
