Jhumkhas Emerald Stone and White Stone in Gold Plated Finest 92.5 Silver Mili Jewellery
Purity:
Silver
Gross Weight:
12.660 Gm
Net Weight:
12.660 Gm
Jhumkhas Emerald Stone and White Stone in Gold Plated Finest 92.5 Silver Mili Jewellery
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 275.00/g | 12.660 g (Net weight) | - | Rs 3,481.50 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 12.660 g (Gross weight) | - | Rs 8,735.40 |
| Subtotal After Discount | - | - | - | Rs 8,735.40 |
| GST | - | - | - | Rs 262.06 |
| Grand Total | - | - | - | Rs 8,997.46 |
