Purity:
18 Kt
Gross Weight:
6.120 Gm
Net Weight:
6.056 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 11,471.00/g | 6.056 g (Net weight) | - | Rs 69,468.38 |
| Diamond Details | Carat Rate | Weight | ||
| EX-E-VVS1(DIAMOND DEF STUDDED [L])-1 Nos | Rs 215000.00 | 0.320 g | Rs 68800.00 | |
| Value Addition | - | - | - | Rs 27,367.09 |
| Sub Total | - | 6.120 g (Gross weight) | - | Rs 167,635.47 |
| Subtotal After Discount | - | - | - | Rs 167,635.47 |
| GST | - | - | - | Rs 5,029.06 |
| Grand Total | - | - | - | Rs 172,664.53 |
