₹141,312.40
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
6.120 Gm
Net Weight:
6.056 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 7,450.00/g | 6.056 g (Net weight) | - | Rs 45,117.20 |
Diamond Details | Carat Rate | Weight | ||
EX-E-VVS1(DIAMOND DEF STUDDED [L])-1 Nos | Rs 215000.00 | 0.320 g | Rs 68800.00 | |
Value Addition | - | - | - | Rs 21,279.30 |
Sub Total | - | 6.120 g (Gross weight) | - | Rs 137,196.50 |
Subtotal After Discount | - | - | - | Rs 137,196.50 |
GST | - | - | - | Rs 4,115.90 |
Grand Total | - | - | - | Rs 141,312.40 |
