₹148,228.42
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
6.120 Gm
Net Weight:
6.056 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 8,337.00/g | 6.056 g (Net weight) | - | Rs 50,488.87 |
Diamond Details | Carat Rate | Weight | ||
EX-E-VVS1(DIAMOND DEF STUDDED [L])-1 Nos | Rs 215000.00 | 0.320 g | Rs 68800.00 | |
Value Addition | - | - | - | Rs 22,622.22 |
Sub Total | - | 6.120 g (Gross weight) | - | Rs 143,911.09 |
Subtotal After Discount | - | - | - | Rs 143,911.09 |
GST | - | - | - | Rs 4,317.33 |
Grand Total | - | - | - | Rs 148,228.42 |
