₹115,549.21
Incl. of all taxes
Product Description
Purity:
18 Kt
Weight:
6.056 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 4,410.00/g | 6.056 g (Net weight) | - | Rs 26,706.96 |
Stone Detail | - | - | - | Rs 0.00 |
Value Addition | - | - | - | Rs 16,676.74 |
Sub Total | - | 6.120 g (Gross weight) | - | Rs 112,183.70 |
Discount on Selling Price | - | - | Rs 0.00 | - |
Subtotal After Discount | - | - | - | Rs 112,183.70 |
GST | - | - | - | Rs 3,365.51 |
Grand Total | - | - | - | Rs 115,549.21 |
