Captivating Platinum & Gold Ring Jewelry
Purity:
Platinum
Gross Weight:
3.900 Gm
Net Weight:
3.900 Gm
Captivating Platinum & Gold Ring.The contrast between platinum and rose gold is striking, and the intricate design showcases its artistry. This ring is more than just jewelry; it's a masterpiece.
| Component | Gold Rate(PlatinumKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| PlatinumKT Plain Gold | Rs 7,277.00/g | 3.900 g (Net weight) | - | Rs 28,380.30 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 3.900 g (Gross weight) | - | Rs 60,032.70 |
| Subtotal After Discount | - | - | - | Rs 60,032.70 |
| GST | - | - | - | Rs 1,800.98 |
| Grand Total | - | - | - | Rs 61,834.00 |
