The Platinum Two-Toned Minimalist Wristwear
Purity:
Platinum
Gross Weight:
25.130 Gm
Net Weight:
25.130 Gm
| Component | Gold Rate(PlatinumKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| PlatinumKT Plain Gold | Rs 7,193.00/g | 25.130 g (Net weight) | - | Rs 180,760.09 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 25.130 g (Gross weight) | - | Rs 380,794.89 |
| Subtotal After Discount | - | - | - | Rs 380,794.89 |
| GST | - | - | - | Rs 11,423.85 |
| Grand Total | - | - | - | Rs 392,219.00 |
