Purity:
Silver
Gross Weight:
2.740 Gm
Net Weight:
2.740 Gm
A stunning silver ring featuring a large, round, blue gemstone as its centerpiece, flanked by two smaller, clear, pear-shaped gemstones. The polished finish and reflective surface add elegance to its design, making it a perfect accessory for formal occasions.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 245.00/g | 2.740 g (Net weight) | - | Rs 671.30 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.740 g (Gross weight) | - | Rs 39,469.70 |
| Subtotal After Discount | - | - | - | Rs 39,469.70 |
| GST | - | - | - | Rs 1,184.09 |
| Grand Total | - | - | - | Rs 40,654.00 |
