Purity:
Silver
Gross Weight:
3.140 Gm
Net Weight:
3.140 Gm
A luxurious silver ring featuring a central blue gemstone, likely a sapphire, held securely by four elegant prongs. The band is adorned with dual rows of sparkling diamond-like stones, adding brilliance and sophistication to its design.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 290.00/g | 3.140 g (Net weight) | - | Rs 910.60 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 3.140 g (Gross weight) | - | Rs 2,185.44 |
| Subtotal After Discount | - | - | - | Rs 2,185.44 |
| GST | - | - | - | Rs 65.56 |
| Grand Total | - | - | - | Rs 2,251.00 |
