Purity:
Silver
Gross Weight:
5.270 Gm
Net Weight:
5.270 Gm
The image features a close-up of a necklace, showcasing its intricate details. It includes a chain with a pendant, highlighting its design as a fashion accessory. The necklace is made of silver, emphasizing its elegance and appeal in the realm of jewelry.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 255.00/g | 5.270 g (Net weight) | - | Rs 1,343.85 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 5.270 g (Gross weight) | - | Rs 81,927.42 |
| Subtotal After Discount | - | - | - | Rs 81,927.42 |
| GST | - | - | - | Rs 2,457.82 |
| Grand Total | - | - | - | Rs 84,385.00 |
