Show off your feminine charm wherever you go with this ideal accessory . The radiance of this diamond and blue synthetic gemstone pendant will complement your vibrant personality. Delicate wear ideal as work wear accessory.
Purity:
18 Kt
Gross Weight:
1.380 Gm
Net Weight:
1.190 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 11,606.00/g | 1.190 g (Net weight) | - | Rs 13,310.15 |
| Diamond Details | Carat Rate | Weight | ||
| -EF-VVS(DIAMOND TIA)-6 Nos | Rs 0.00 | 0.040 g | Rs 0.00 | |
| -EF-VVS(DIAMOND TIA)-12 Nos | Rs 0.00 | 0.190 g | Rs 0.00 | |
| -EF-VVS(DIAMOND TIA)-4 Nos | Rs 0.00 | 0.070 g | Rs 0.00 | |
| -EF-VVS(DIAMOND TIA)-1 Nos | Rs 0.00 | 0.020 g | Rs 0.00 | |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 1.380 g (Gross weight) | - | Rs 13,811.14 |
| Subtotal After Discount | - | - | - | Rs 13,811.14 |
| GST | - | - | - | Rs 414.33 |
| Grand Total | - | - | - | Rs 14,225.00 |
