Latest Antique Kemp Stone Silver Gold Plated Bangles For Occasional Wear Crafted in 92.5 Silver Bangles
Purity:
Silver
Gross Weight:
17.110 Gm
Net Weight:
17.110 Gm
Latest Antique Kemp Stone Silver Gold Plated Bangles For Occasional Wear. A perfectly matched pair of stunning bangles embellished with natural lush green stones, handcrafted in 92.5 Silver Bangles,they secure easily with hinges tongue and groove closure.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 255.00/g | 17.110 g (Net weight) | - | Rs 4,363.05 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 17.110 g (Gross weight) | - | Rs 261,971.21 |
| Subtotal After Discount | - | - | - | Rs 261,971.21 |
| GST | - | - | - | Rs 7,859.14 |
| Grand Total | - | - | - | Rs 269,830.00 |
