Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 10,706.00/g | 6.350 g (Net weight) | - | Rs 67,983.10 |
| Diamond Details | Carat Rate | Weight | ||
| EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
| Value Addition | - | - | - | Rs 23,001.13 |
| Sub Total | - | 6.550 g (Gross weight) | - | Rs 1,442,984.23 |
| Subtotal After Discount | - | - | - | Rs 1,442,984.23 |
| GST | - | - | - | Rs 43,289.53 |
| Grand Total | - | - | - | Rs 1,486,273.76 |
