Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 11,684.00/g | 6.350 g (Net weight) | - | Rs 71,024.75 |
| Diamond Details | Carat Rate | Weight | ||
| EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
| Value Addition | - | - | - | Rs 18,548.35 |
| Sub Total | - | 6.550 g (Gross weight) | - | Rs 2,794,741.75 |
| Subtotal After Discount | - | - | - | Rs 2,794,741.75 |
| GST | - | - | - | Rs 83,842.25 |
| Grand Total | - | - | - | Rs 2,878,584.00 |
