₹1,460,886.84
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 7,601.00/g | 6.350 g (Net weight) | - | Rs 48,266.35 |
Diamond Details | Carat Rate | Weight | ||
EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
Value Addition | - | - | - | Rs 18,070.39 |
Sub Total | - | 6.550 g (Gross weight) | - | Rs 1,418,336.74 |
Subtotal After Discount | - | - | - | Rs 1,418,336.74 |
GST | - | - | - | Rs 42,550.10 |
Grand Total | - | - | - | Rs 1,460,886.84 |
