Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 11,536.00/g | 6.350 g (Net weight) | - | Rs 73,253.60 |
| Diamond Details | Carat Rate | Weight | ||
| EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
| Value Addition | - | - | - | Rs 24,319.17 |
| Sub Total | - | 6.550 g (Gross weight) | - | Rs 1,449,572.77 |
| Subtotal After Discount | - | - | - | Rs 1,449,572.77 |
| GST | - | - | - | Rs 43,487.18 |
| Grand Total | - | - | - | Rs 1,493,059.95 |
