Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 11,471.00/g | 6.350 g (Net weight) | - | Rs 72,840.85 |
| Diamond Details | Carat Rate | Weight | ||
| EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
| Value Addition | - | - | - | Rs 24,215.95 |
| Sub Total | - | 6.550 g (Gross weight) | - | Rs 1,449,056.80 |
| Subtotal After Discount | - | - | - | Rs 1,449,056.80 |
| GST | - | - | - | Rs 43,471.70 |
| Grand Total | - | - | - | Rs 1,492,528.50 |
