₹2,844,197.00
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 7,478.00/g | 6.350 g (Net weight) | - | Rs 47,485.30 |
Diamond Details | Carat Rate | Weight | ||
EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
Value Addition | - | - | - | Rs 11,871.33 |
Sub Total | - | 6.550 g (Gross weight) | - | Rs 2,761,356.63 |
Subtotal After Discount | - | - | - | Rs 2,761,356.63 |
GST | - | - | - | Rs 82,840.70 |
Grand Total | - | - | - | Rs 2,844,197.00 |
