₹1,499,617.21
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
Find In Store
Product Description
Price Break Up
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 12,338.00/g | 6.350 g (Net weight) | - | Rs 78,346.30 |
| Diamond Details | Carat Rate | Weight | ||
| EX-D-IF(DIAMOND DEF STUDDED [L])-1 Nos | Rs 1350000.00 | 1.000 g | Rs 1350000.00 | |
| Value Addition | - | - | - | Rs 25,592.74 |
| Sub Total | - | 6.550 g (Gross weight) | - | Rs 1,455,939.04 |
| Subtotal After Discount | - | - | - | Rs 1,455,939.04 |
| GST | - | - | - | Rs 43,678.17 |
| Grand Total | - | - | - | Rs 1,499,617.21 |
You May Like
