Flower Cluster Diamond Pendant For Occasional Wear crafted in 18kt Rose Gold Jewellery
Purity:
18 Kt
Gross Weight:
1.430 Gm
Net Weight:
1.358 Gm
| Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 18KT Plain Gold | Rs 10,939.00/g | 1.358 g (Net weight) | - | Rs 14,855.16 |
| Diamond Details | Carat Rate | Weight | ||
| -GH-SI(DIAMOND TIA)-36 Nos | Rs 0.00 | 0.185 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-4 Nos | Rs 0.00 | 0.131 g | Rs 0.00 | |
| -GH-SI(DIAMOND TIA)-1 Nos | Rs 0.00 | 0.044 g | Rs 0.00 | |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 1.430 g (Gross weight) | - | Rs 52,642.20 |
| Subtotal After Discount | - | - | - | Rs 52,642.20 |
| GST | - | - | - | Rs 1,579.27 |
| Grand Total | - | - | - | Rs 54,221.47 |
