Prince Jewellery 22k (916) 4 gm BIS HUID Hallmarked Yellow Gold Precious Coin with Lord Ganapati Design
Purity:
22 Kt
Gross Weight:
4.000 Gm
Net Weight:
4.000 Gm
Prince Jewellery 22k (916) 4 gm BIS HUID Hallmarked Yellow Gold Precious Coin with Lord Ganapati Design
| Component | Gold Rate(22KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 22KT Plain Gold | Rs 13,835.00/g | 4.000 g (Net weight) | - | Rs 56,080.00 |
| Diamond Details | Carat Rate | Weight | ||
| -IF-VVS-EF(DIAMOND DEF STUDDED [L])-50 Nos | Rs 128500.00 | 1.9700 g | Rs 197985.00 | |
| -IF-VVS-EF(DIAMOND DEF STUDDED [L])-151 Nos | Rs 128500.00 | 2.9300 g | Rs 294465.00 | |
| -IF-VVS-EF(DIAMOND DEF STUDDED [L])-205 Nos | Rs 128500.00 | 5.6500 g | Rs 567825.00 | |
| Value Addition | - | - | - | Rs 3,320.40 |
| Sub Total | - | 4.000 g (Gross weight) | - | Rs 58,660.40 |
| Subtotal After Discount | - | - | - | Rs 58,660.40 |
| GST | - | - | - | Rs 1,759.81 |
| Grand Total | - | - | - | Rs 60,420.00 |
