₹49,109.16
									   
									   
								       									   
                                     Incl. of all taxes
 
									 
									   
                                       
                                    Product Description
Prince Jewellery 22k (916) 4 gm BIS HUID Hallmarked Yellow Gold Precious Coin with King George Design
Purity:
22 Kt
Gross Weight:
4.000 Gm
Net Weight:
4.000 Gm
Find In Store
									Product Description
Prince Jewellery 22k (916) 4 gm BIS HUID Hallmarked Yellow Gold Precious Coin with King George Design
Price Break Up
| Component | Gold Rate(22KT ) | Weight (g) | Discount | Final Value | 
|---|---|---|---|---|
| 22KT Plain Gold | Rs 11,245.00/g | 4.000 g (Net weight) | - | Rs 44,980.00 | 
| Diamond Details | Carat Rate | Weight | ||
| EX-VVS2-F(DIAMOND DEF STUDDED [L])-1 Nos | Rs 128500.00 | 0.9000 g | Rs 576000.00 | |
| Value Addition | - | - | - | Rs 2,698.80 | 
| Sub Total | - | 4.000 g (Gross weight) | - | Rs 47,678.80 | 
| Subtotal After Discount | - | - | - | Rs 47,678.80 | 
| GST | - | - | - | Rs 1,430.36 | 
| Grand Total | - | - | - | Rs 49,109.16 | 
 
            You May Like

 
                             
                             
                             
                                     
										
										.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				.jpg) 
				