Prince Jewellery 22k (916) 4 gm BIS HUID Hallmarked Yellow Gold Precious Coin with King George Design
Purity:
22 Kt
Gross Weight:
4.000 Gm
Net Weight:
4.000 Gm
Prince Jewellery 22k (916) 4 gm BIS HUID Hallmarked Yellow Gold Precious Coin with King George Design
| Component | Gold Rate(22KT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| 22KT Plain Gold | Rs 13,705.00/g | 4.000 g (Net weight) | - | Rs 54,820.00 |
| Diamond Details | Carat Rate | Weight | ||
| -IF-VVS-DEF(DIAMOND DEF STUDDED [L])-8 Nos | Rs 128500.00 | 1.1490 g | Rs 147646.50 | |
| Value Addition | - | - | - | Rs 3,289.20 |
| Sub Total | - | 4.000 g (Gross weight) | - | Rs 58,109.20 |
| Subtotal After Discount | - | - | - | Rs 58,109.20 |
| GST | - | - | - | Rs 1,743.28 |
| Grand Total | - | - | - | Rs 59,852.48 |
