Product Description
Price Break Up
Component | Gold Rate(22KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
22KT Plain Gold | Rs 5,390.00/g | 6.220 g (Net weight) | - | Rs 33,525.80 |
Stone Detail | - | - | - | Rs 0.00 |
Value Addition | - | - | - | Rs 8,715.63 |
Sub Total | - | 6.220 g (Gross weight) | - | Rs 42,241.43 |
Discount on Selling Price | - | - | Rs 0.00 | - |
Subtotal After Discount | - | - | - | Rs 42,241.43 |
GST | - | - | - | Rs 1,267.24 |
Grand Total | - | - | - | Rs 43,508.67 |
