₹36,641.43
Incl. of all taxes
Product Description
A
Purity:
22 Kt
Weight:
5.264 Gm
Find In Store
Product Description
AA
Price Break Up
Component | Gold Rate(22KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
22KT Plain Gold | Rs 5,390.00/g | 5.264 g (Net weight) | - | Rs 28,372.96 |
Stone Detail | - | - | - | Rs 108.00 |
Value Addition | - | - | - | Rs 7,093.24 |
Sub Total | - | 5.300 g (Gross weight) | - | Rs 35,574.20 |
Discount on Selling Price | - | - | Rs 0.00 | - |
Subtotal After Discount | - | - | - | Rs 35,574.20 |
GST | - | - | - | Rs 1,067.23 |
Grand Total | - | - | - | Rs 36,641.43 |
