Purity:
Silver
Gross Weight:
2.190 Gm
Net Weight:
2.190 Gm
A timeless silver necklace featuring small, intricately linked oval segments for a refined yet understated elegance.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 265.00/g | 2.190 g (Net weight) | - | Rs 580.35 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 2.190 g (Gross weight) | - | Rs 33,185.07 |
| Subtotal After Discount | - | - | - | Rs 33,185.07 |
| GST | - | - | - | Rs 995.55 |
| Grand Total | - | - | - | Rs 34,181.00 |
