Purity:
Silver
Gross Weight:
5.220 Gm
Net Weight:
5.220 Gm
The image features a close-up of a necklace, showcasing its intricate details. It includes a pendant and is categorized as a fashion accessory, highlighting the craftsmanship involved in jewelry making. The tags emphasize its relevance to body jewelry and fashion trends.
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 265.00/g | 5.220 g (Net weight) | - | Rs 1,383.30 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 5.220 g (Gross weight) | - | Rs 79,098.66 |
| Subtotal After Discount | - | - | - | Rs 79,098.66 |
| GST | - | - | - | Rs 2,372.96 |
| Grand Total | - | - | - | Rs 81,472.00 |
