₹1,814.86
Incl. of all taxes
Purity:
Silver
Gross Weight:
5.220 Gm
Net Weight:
5.220 Gm
Find In Store
Product Description
The image features a close-up of a necklace, showcasing its intricate details. It includes a pendant and is categorized as a fashion accessory, highlighting the craftsmanship involved in jewelry making. The tags emphasize its relevance to body jewelry and fashion trends.
Price Break Up
Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
SilverKT Plain Gold | Rs 0.00/g | 5.220 g (Net weight) | - | Rs 0.00 |
Value Addition | - | - | - | Rs 0.00 |
Sub Total | - | 5.220 g (Gross weight) | - | Rs 1,762.00 |
Subtotal After Discount | - | - | - | Rs 1,762.00 |
GST | - | - | - | Rs 52.86 |
Grand Total | - | - | - | Rs 1,814.86 |
