Jhumkhas Emerald Stone and White Stone in Gold Plated Finest 92.5 Silver Mili Jewellery
Purity:
Silver
Gross Weight:
12.660 Gm
Net Weight:
12.660 Gm
Jhumkhas Emerald Stone and White Stone in Gold Plated Finest 92.5 Silver Mili Jewellery
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 265.00/g | 12.660 g (Net weight) | - | Rs 3,354.90 |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 12.660 g (Gross weight) | - | Rs 191,836.98 |
| Subtotal After Discount | - | - | - | Rs 191,836.98 |
| GST | - | - | - | Rs 5,755.11 |
| Grand Total | - | - | - | Rs 197,592.00 |
