Antique Stud with Gold Plated Finest 92.5 Pure Silver Mili Jewellery
Purity:
Silver
Gross Weight:
5.920 Gm
Net Weight:
5.920 Gm
Antique Stud with Gold Plated 92.5 Silver Pure Jewellery in Ruby Stones 92.5 Silver Pure Jewellery
| Component | Gold Rate(SilverKT ) | Weight (g) | Discount | Final Value |
|---|---|---|---|---|
| SilverKT Plain Gold | Rs 265.00/g | 5.920 g (Net weight) | - | Rs 1,568.80 |
| Diamond Details | Carat Rate | Weight | ||
| -IF-VVS-DEF(DIAMOND DEF STUDDED [L])-9 Nos | Rs 128500.00 | 0.3900 g | Rs 36075.00 | |
| Value Addition | - | - | - | Rs 0.00 |
| Sub Total | - | 5.920 g (Gross weight) | - | Rs 125,780.76 |
| Subtotal After Discount | - | - | - | Rs 125,780.76 |
| GST | - | - | - | Rs 3,773.42 |
| Grand Total | - | - | - | Rs 129,554.00 |
