₹299,478.80
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
4.640 Gm
Net Weight:
4.270 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 8,169.00/g | 4.270 g (Net weight) | - | Rs 34,881.63 |
Diamond Details | Carat Rate | Weight | ||
EX-H-VVS1(DIAMOND DEF STUDDED [L])-1 Nos | Rs 340000.00 | 0.700 g | Rs 238000.00 | |
Stone Detail | - | 1.150 g | - | Rs 1150.00 |
Value Addition | - | - | - | Rs 14,724.49 |
Sub Total | - | 4.640 g (Gross weight) | - | Rs 290,756.12 |
Subtotal After Discount | - | - | - | Rs 290,756.12 |
GST | - | - | - | Rs 8,722.68 |
Grand Total | - | - | - | Rs 299,478.80 |
