₹11,325.47
Incl. of all taxes
Product Description
DOLLAR 2 G
Purity:
22 Kt
Weight:
2.000 Gm
Find In Store
Product Description
DOLLAR 2 G
Price Break Up
Component | Gold Rate(22KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
22KT Plain Gold | Rs 5,390.00/g | 2.000 g (Net weight) | - | Rs 10,780.00 |
Stone Detail | - | - | - | Rs 0.00 |
Value Addition | - | - | - | Rs 215.60 |
Sub Total | - | 2.000 g (Gross weight) | - | Rs 10,995.60 |
Discount on Selling Price | - | - | Rs 0.00 | - |
Subtotal After Discount | - | - | - | Rs 10,995.60 |
GST | - | - | - | Rs 329.87 |
Grand Total | - | - | - | Rs 11,325.47 |
