₹1,435,107.86
Incl. of all taxes
Product Description
Purity:
18 Kt
Gross Weight:
6.550 Gm
Net Weight:
6.350 Gm
Find In Store
Product Description
Price Break Up
Component | Gold Rate(18KT ) | Weight (g) | Discount | Final Value |
---|---|---|---|---|
18KT Plain Gold | Rs 4,700.00/g | 6.350 g (Net weight) | - | Rs 29,845.00 |
Diamond Details | Carat Rate | Weight | ||
EX-IF-D(DIAMOND SOLITAIRE STUDDED [L])-1 Nos | Rs 1350000.00 | 1.0000 g | Rs 1350000.00 | |
Value Addition | - | - | - | Rs 13,463.60 |
Sub Total | - | 6.550 g (Gross weight) | - | Rs 1,393,308.60 |
Subtotal After Discount | - | - | - | Rs 1,393,308.60 |
GST | - | - | - | Rs 41,799.26 |
Grand Total | - | - | - | Rs 1,435,107.86 |
